About Us
Composition of Committees
Audit Committee
| # | Name of the Director | Role | Designation |
|---|
| 1. | Mr. Pankaj Kumar | Chairperson | Additional Independent Director |
|---|
| 2. | Mrs. Shriya | Member | Independent Director |
|---|
| 3. | Mr. Kanhiya Gupta | Member | Executive Director |
|---|
Nomination And Remuneration Committee
| # | Name of the Director | Role | Designation |
|---|
| 1. | Mr. Pankaj Kumar | Chairperson | Additional Independent Director |
|---|
| 2. | Mrs. Shriya | Member | Independent Director |
|---|
| 3. | Mr. Rajesh Kumar Raina | Member | Non-Executive Director |
|---|
Risk Management Committee
| # | Name of the Director | Role | Designation |
|---|
| 1. | Mrs. Shriya | Chairperson | Non-Executive Director |
|---|
| 2 | Mr. Halder Gupta | Member | Executive Director |
|---|
| 3 | Mr. Kanhiya Gupta | Member | Executive Director |
|---|
Stakeholders Relationship Committee
| # | Name of the Director | Role | Designation |
|---|
| 1. | Mrs. Shriya | Chairperson | Non-Executive Director |
|---|
| 2 | Mr. Halder Gupta | Member | Executive Director |
|---|
| 3 | Mr. Kanhiya Gupta | Member | Executive Director |
|---|
Independent Directors Committee
| # | Name of the Director | Role | Designation |
|---|
| 1. | Mrs. Shriya | Chairperson | Independent Director |
|---|
| 2 | Mr. Pankaj Kumar | Member | Additional Independent Director |
|---|